Birmingham Market Trends
Based on 2,932 renter reports on 152 Birmingham Apartments
Change Floorplans?
Floor Plan 1
Floor Plan 2
1 bedroom
  2002 2003 2004 2005 2006 2007 2008 2009 2010
Price: $590 $584 $606 $586 $610 $628 $632 $676 -
Responses: 43 53 88 91 90 67 67 56 -
% change: 3.69% -1.02% 3.77% -3.3% 4.1% 2.95% 0.64% 6.96% -
2 bedroom
  2002 2003 2004 2005 2006 2007 2008 2009 2010
Price: $747 $704 $714 $708 $736 $753 $754 $742 -
Responses: 37 100 150 164 178 134 107 95 -
% change: 1.36% -5.76% 1.42% -0.84% 3.95% 2.31% 0.13% -1.59% -
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.

Browse Birmingham Apartments
tracking gif