Based on 95 renter reports on 13 Jacksonville Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | $293 | $295 | $448 | $321 | $368 | $300 |
| Responses: | - | - | - | 3 | 1 | 3 | 3 | 3 | 1 |
| % change: | - | - | - | - | 0.68% | 51.86% | -28.35% | 14.64% | -18.48% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | - | $465 | $305 | $493 | $464 | $473 |
| Responses: | - | - | - | - | 2 | 1 | 3 | 8 | 4 |
| % change: | - | - | - | - | - | -34.41% | 61.64% | -5.88% | 1.94% |
Browse Jacksonville Apartments



