Based on 28 renter reports on 5 Bentonville Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | $430 | - | - | $505 | - | - |
| Responses: | - | - | - | 1 | - | - | 1 | - | - |
| % change: | - | - | - | - | - | - | - | - | - |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | $465 | $490 | - | $492 | $549 | $566 | $605 |
| Responses: | - | - | 1 | 1 | - | 2 | 5 | 5 | 1 |
| % change: | - | - | - | 5.38% | - | - | 11.59% | 3.1% | 6.89% |
Browse Bentonville Apartments



