AVERAGE RATING
Opinions 6 of 6
Write a review
Manager Reply
|
|
|
||||||||||
| 08/04/2011 | FOXCREEK SUCKS | NO | 1.0 | |||||||||
| FOXCREEK WILL NOT FIX ANY DAMN THING THEY WANT THE RENT WITH NO MAINTENANCE BEING DONE. IF YOU HAVE A PROBLEM WITH ANYTHING THERE IS NOT A QUALIFIED MAINTENANCE PERSON TO DO THE REPAIRS.THEY DO NOT WANT TO LISTEN TO ... more | ||||||||||||
| 10/18/2009 | I have lived here off and on for 4 years | NO | 1.0 | |||||||||
| Fox creek is a very horrible place to live. Like the ones review before it use to be nice. With no exadration, drug deals are made out in the open. Judy, the land lord, seems to do nothing to make ... more | ||||||||||||
| 06/23/2009 | Fox Creek is a bad place to live! | NO | 1.0 | |||||||||
| I moved in to Fox Creek about 6 months ago. When I first rented, it was really nice!!! In the past 2 months it has gone straight to HELL! My personal property has been vandalized (vehicles outside), outside toys have ... more | ||||||||||||
| 05/28/2005 | Great Place | YES | 4.0 | |||||||||
| I have known the manager for a long time and she is great. Apts are very nice and spacious maybe a little pricy but given the fact you dont pay water or have to maintain anything its fair. The parking ... more | ||||||||||||
| 04/21/2004 | Decent BUT... | NO | 3.0 | |||||||||
| Fox Creek apartments are decent, but they do have drawbacks that outweigh the positives. Positives -OK Price ( -$420/mo one bedroom) -Good Size Rooms ( -750 sq.feet 1 bedroom) -Good Parking (though not assigned) -Washer/Dryer Connection (in kitchen and not ... more | ||||||||||||
| 04/18/2004 | Decent Place- Not the best or worst | NO | 2.0 | |||||||||
About
Fox Creek is an apartment community located in Texarkana , AR . The following apartment communities are located nearby: ChapelRidge of Texarkana ( 0.1 miles), The Links Texarkana ( 0.5 miles), and Town North Apartments ( 0.7 miles).
Up to: Texarkana apartments
Arkansas apartments





E-mail successfully sent to Fox Creek