AVERAGE RATING
| Beds | Baths | Square footage | Estimated Rent - User Reported |
|---|---|---|---|
| Studio | 1 | 0 | $752 |
| Studio | 2 | 0 | $868 |
| Studio | 3 | 0 | $1060 |
| 1 | 1 | 0 | $716 |
| 1 | 2 | 0 | $1116 |
| 2 | 1 | 0 | $898 |
| 2 | 1 1/2 | 0 | $689 |
| 2 | 2 | 0 | $849 |
| 3 | 2 | 0 | $1054 |
| 3 | 3 | 0 | $1145 |
Rent Trends - User Reported
Floorplan: 1 bed / 1 bath
Averages
| |||||
|
|
Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.
Up to: Towne Square
Chandler apartments





E-mail successfully sent to Towne Square