Based on 1,013 renter reports on 80 Glendale Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $470 | $658 | $600 | $631 | $569 | $611 | $602 | $682 | $649 |
| Responses: | 1 | 4 | 14 | 32 | 47 | 32 | 57 | 59 | 34 |
| % change: | - | 40% | -8.81% | 5.17% | -9.83% | 7.38% | -1.47% | 13.29% | -4.84% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $805 | $847 | $801 | $773 | $789 | $812 | $789 | $862 | $842 |
| Responses: | 1 | 8 | 22 | 36 | 44 | 30 | 65 | 65 | 48 |
| % change: | - | 5.22% | -5.43% | -3.5% | 2.07% | 2.92% | -2.83% | 9.25% | -2.32% |
Browse Glendale Apartments



