Andante
15801 South 48th Street, Phoenix, AZ 85048
480-753-5574  WEBSITE save favorite
AVERAGE RATING
recommended by:
22%

overall rating:
2.5
3.0
2.97 Parking:
3.0
2.95 Maintenance:
2.7
2.68 Construction:
2.8
2.84 Noise:
3.2
3.23 Grounds:
2.6
2.64 Safety:
2.4
2.41 Office Staff:

Beds Baths Estimated Price
Studio 1 $837
1 1 $744
1 3 $1004
2 1 $852
2 2 $852
2 2 1/2 $1106
3 2 $2272

Pricing Information

Floorplan: 1 bed / 1 bath
Pricing over time
Andante   Phoenix, AZ

Change Floorplan:
Averages
Year Beds Baths Avg Monthly
Rent
Range
2003 Studio 1 $590 -
2002 1 1 $627 $625 - $630
2003 1 1 $713 $650 - $750
2004 1 1 $639 $510 - $717
2005 1 1 $692 $550 - $879
2006 1 1 $786 $575 - $900
2007 1 1 $825 $680 - $980
2008 1 1 $800 $680 - $950
2009 1 1 $744 $600 - $989
2004 1 3 $750 -
2007 2 1 $800 -
2009 2 1 $852 -
2002 2 2 $935 $900 - $971
2003 2 2 $1088 -
2004 2 2 $950 $780 - $1050
2005 2 2 $851 $847 - $855
2006 2 2 $990 $865 - $1100
2007 2 2 $1152 $1145 - $1160
2008 2 2 $1226 $1192 - $1260
2009 2 2 $852 -
2006 2 2 1/2 $929 -
2005 3 2 $1800 -

Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.

Cool!

Up to: Andante
          Phoenix apartments
tracking gif