Monterra
AVERAGE RATING
Opinions 29 of 29
Write a review
Manager Reply
|
|
|
||||||||||
| 06/16/2009 | Disgusting! Mice Everywhere! | NO | 1.0 | |||||||||
| Although the complex is fairly new, inexpensive, and eye catching, I would never resign another lease again. We saw the first mouse 5 months after we moved in and repeated trips to the office have not solved anything. They only ... more | ||||||||||||
| 05/11/2009 | Great for the area | YES | 4.0 | |||||||||
| I am entering my third year living in Monterra and am still quite happy to this day. Reasonably close to Downtown, Midtown and the airport it is a pretty nice complex, especially fr the price. The staff has always been ... more | ||||||||||||
| 04/03/2009 | Superb | YES | 5.0 | |||||||||
| This is my first apartment since moving away from home and I must say it is GREAT here!! Free 24 hour-access gym, free lounge during working hours, somewhat reliable FREE wireless, free pool, and the residents here are perfect neighbors. ... more | ||||||||||||
| 04/21/2008 | Not so bad... | YES | 4.0 | |||||||||
| I lived here for a little over a year and it hasn't been that bad. I am a flight attendant and am gone three days a week, and I haven't had a problem the other four days...for the most part. There ... more | ||||||||||||
| 03/12/2008 | Honest, unbiased rating: | YES | 3.0 | |||||||||
| My roommate and I moved in during April of '07. We were showed the apartment by a very competent girl named ----. We were attracted to the location (not the neighborhood) and the cheap rent (at that time, you could ... more | ||||||||||||
| 01/21/2008 | Dirty, rude, loud! | NO | 2.0 | |||||||||
| 05/27/2007 | WHY NOT!!! | YES | 4.0 | |||||||||
| 02/24/2007 | I would rent here again | YES | 5.0 | |||||||||
| 02/06/2007 | I like it here | YES | 4.0 | |||||||||
| 01/28/2007 | Towed from a spot not taken - MOLD | NO | 1.0 | |||||||||
Monterra is an apartment community located in Phoenix , AZ . The following apartment communities are located nearby: Mcdowell East Apartments ( 0.2 miles), Windsong 34th Street Apartments ( 1.2 miles), and MonteVerde ( 1.4 miles).
Up to: Phoenix apartments
Arizona apartments




