AVERAGE RATING
Opinions 42 of 42
Write a review
Manager Reply
|
|
|
||||||||||
| 02/04/2012 | never ever | NO | 1.0 | |||||||||
| Point blank period I would never recommend these apartments due to terrible staff and restrictions. One accident is enough to be kept under a microscope. You can get a complaint on cigarette buds before being question about yelling, fighting, loud ... more | ||||||||||||
| 02/03/2012 | Untrustworthy and RUDE | NO | 2.0 | |||||||||
| I have had the worst expierence with the Monte rra Apartments. Walking into the process they weren't upfront about the prices and down payments. They were inconsiderate when it came down to transfers due to military needs. They over price ... more | ||||||||||||
| 10/14/2011 | Overall Review | YES | 3.0 | |||||||||
| I had previously wrote a review about the complex almost a year ago, and thought it would be fair to give an updated review. I have been living at Monterra now for almost 2 years, and a few months ago ... more | ||||||||||||
| 09/07/2011 | electricity problem at Monterra | YES | 3.0 | |||||||||
| I have been with APS for over 5 years now. First 3 years I paid $121 a month on the equalizer plan for my electricity. I moved to Monterra and my first 2 months of living here I paid the ... more | ||||||||||||
| 05/27/2011 | Ok, Depends on What You're Looking For | YES | 3.0 | |||||||||
| I don't love Monterra, but I don't hate it either. I've been in worse apartments and I've been in a better apartment. It's unfortunate that people write reviews that say "worst place ever!" or "best place ever!" based on one ... more | ||||||||||||
| 11/21/2010 | Ok but could've found better... | NO | 2.0 | |||||||||
| 11/02/2010 | Amazing Apartment Amazing Location | YES | 5.0 | |||||||||
| 09/02/2010 | ugh | NO | 2.0 | |||||||||
| 08/26/2010 | NOISY | NO | 2.0 | |||||||||
| 08/25/2010 | Going Down Hill Fast | NO | 1.0 | |||||||||
About
Monterra is an apartment community located in Phoenix , AZ . The following apartment communities are located nearby: Mcdowell East Apartments ( 0.2 miles), Windsong 34th Street Apartments ( 1.2 miles), and MonteVerde ( 1.4 miles).
Up to: Phoenix apartments
Arizona apartments





E-mail successfully sent to Monterra