Phoenix Market Trends
Based on 9,114 renter reports on 456 Phoenix Apartments
Change Floorplans?
Floor Plan 1
Floor Plan 2
1 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $668 $627 $632 $624 $660 $683 $716 $744 $650
Responses: 42 112 156 271 299 410 361 366 377
% change: 24.63% -6.14% 0.8% -1.27% 5.77% 3.48% 4.83% 3.91% -12.63%
2 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $802 $810 $772 $777 $808 $839 $870 $874 $806
Responses: 41 138 207 377 357 525 435 378 315
% change: 10.77% 1% -4.69% 0.65% 3.99% 3.84% 3.69% 0.46% -7.78%
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.

Browse Phoenix Apartments
tracking gif