Based on 16 renter reports on 2 Prescott Valley Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | - | - | - | - | $685 | $1,023 |
| Responses: | - | - | - | - | - | - | - | 1 | 1 |
| % change: | - | - | - | - | - | - | - | - | 49.34% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | - | - | - | $928 | $923 | $885 |
| Responses: | - | - | - | - | - | - | 1 | 4 | 1 |
| % change: | - | - | - | - | - | - | - | -0.54% | -4.12% |
Browse Prescott Valley Apartments



