Tucson Market Trends
Based on 5,278 renter reports on 300 Tucson Apartments
Change Floorplans?
Floor Plan 1
Floor Plan 2
1 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $527 $531 $529 $534 $521 $552 $568 $579 $558
Responses: 33 54 110 207 155 234 216 190 196
% change: 12.13% 0.76% -0.38% 0.95% -2.43% 5.95% 2.9% 1.94% -3.63%
2 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $662 $735 $687 $688 $687 $711 $722 $751 $742
Responses: 33 82 117 196 170 264 222 213 218
% change: 1.53% 11.03% -6.53% 0.15% -0.15% 3.49% 1.55% 4.02% -1.2%
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.

Browse Tucson Apartments
tracking gif