Based on 137 renter reports on 12 Alta Loma Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | $932 | $950 | $980 | $1,169 | $939 | $1,032 | $1,066 |
| Responses: | - | - | 4 | 1 | 4 | 1 | 2 | 5 | 4 |
| % change: | - | - | - | 1.93% | 3.16% | 19.29% | -19.67% | 9.9% | 3.29% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $948 | $1,203 | $1,255 | $1,225 | $1,190 | $1,303 | $1,350 | $1,567 |
| Responses: | - | 3 | 3 | 8 | 12 | 5 | 7 | 14 | 4 |
| % change: | - | - | 26.9% | 4.32% | -2.39% | -2.86% | 9.5% | 3.61% | 16.07% |
Browse Alta Loma Apartments



