Campbell Market Trends
Based on 707 renter reports on 50 Campbell Apartments
Change Floorplans?
Floor Plan 1
Floor Plan 2
1 bedroom
  2000 2001 2002 2003 2004 2005 2006 2007 2008
Price: $1,321 $1,438 $1,273 $1,142 $989 $1,042 $1,036 $1,181 $1,257
Responses: 6 30 21 45 19 27 34 27 11
% change: - 8.86% -11.47% -10.29% -13.4% 5.36% -0.58% 14% 6.44%
2 bedroom
  2000 2001 2002 2003 2004 2005 2006 2007 2008
Price: $1,531 $1,527 $1,473 $1,340 $1,286 $1,229 $1,295 $1,416 $1,434
Responses: 3 23 32 31 25 17 29 27 10
% change: - -0.26% -3.54% -9.03% -4.03% -4.43% 5.37% 9.34% 1.27%
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.

Browse Campbell Apartments
Apartment Ratings Nationwide