Shadow Creek Apartments
AVERAGE RATING
Opinions 19 of 19
Write a review
Manager Reply
|
|
|
||||||||||
| 12/09/2009 | Nothing special | NO | 1.0 | |||||||||
| Keep looking...that's all I'm going to say is just keep looking. Wish I had never moved here if I had known what I know now. | ||||||||||||
| 06/20/2008 | Not as bad as people say, maybe it's improved? | YES | 3.0 | |||||||||
| This apartment complex is definitely not as bad as people say it is. It does have its problems (there are some roaches at night, but it's an old building and most old buildings do whether they come out or not). ... more | ||||||||||||
| 06/18/2007 | What is the manager's name? | NO | 3.0 | |||||||||
| I need to contact the current manager. What is his/her name? Are they honest? | ||||||||||||
| 12/07/2006 | not a nice place | NO | 1.0 | |||||||||
| poor management, way over priced, water and garbage bills, bad parking, management never completes work orders, lots of bugs, too many guests of tenants. I will be leaving soon. | ||||||||||||
| 08/23/2006 | Finally moving out | NO | 1.0 | |||||||||
| 08/2006 Now they are rasing rents 14% or about $140 on average forcing people to pay for utilities not metered to the apartment to the tune of $70 / month for 1 bedroom so keep this in mind when comparing. ... more | ||||||||||||
| 04/14/2006 | Getting worse EVERYDAY | NO | 1.0 | |||||||||
| 03/31/2006 | These aprtments suck! | NO | 1.0 | |||||||||
| 10/10/2005 | Became even worse under Lyon Mgmt, Tricks & Fraud ! | NO | 1.0 | |||||||||
| 09/10/2004 | no title | YES | 3.0 | |||||||||
| 07/10/2004 | Became bad. | NO | 2.0 | |||||||||
Shadow Creek Apartments is an apartment community located in Campbell , CA . The following apartment communities are located nearby: Bascon House Apartments ( 0.1 miles), Pauline Apartments ( 0.1 miles), and Union Manor Apartments ( 0.3 miles).
Up to: Campbell apartments
California apartments




