Davis Market Trends
Based on 1,651 renter reports on 112 Davis Apartments
Change Floorplans?
Floor Plan 1
Floor Plan 2
1 bedroom
  2000 2001 2002 2003 2004 2005 2006 2007 2008
Price: $635 $667 $729 $765 $832 $836 $839 $908 $948
Responses: 7 11 33 24 43 56 65 35 15
% change: - 5.04% 9.3% 4.94% 8.76% 0.48% 0.36% 8.22% 4.41%
2 bedroom
  2000 2001 2002 2003 2004 2005 2006 2007 2008
Price: $815 $848 $967 $994 $1,070 $1,095 $1,122 $1,104 $1,179
Responses: 8 17 63 56 84 87 102 59 30
% change: - 4.05% 14.03% 2.79% 7.65% 2.34% 2.47% -1.6% 6.79%
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.

Browse Davis Apartments
Apartment Ratings Nationwide