Davis Market Trends
Based on 1,743 renter reports on 112 Davis Apartments
Change Floorplans?
Floor Plan 1
Floor Plan 2
1 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $667 $729 $765 $832 $836 $839 $908 $928 $898
Responses: 11 33 24 43 56 65 35 23 17
% change: 5.04% 9.3% 4.94% 8.76% 0.48% 0.36% 8.22% 2.2% -3.23%
2 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $848 $967 $994 $1,070 $1,096 $1,125 $1,104 $1,190 $1,154
Responses: 17 63 56 84 86 104 59 39 16
% change: 4.05% 14.03% 2.79% 7.65% 2.43% 2.65% -1.87% 7.79% -3.03%
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.

Browse Davis Apartments
tracking gif