Based on 1,052 renter reports on 90 Fullerton Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $791 | $943 | $875 | $917 | $1,060 | $1,253 | $1,150 | $1,170 | $1,283 |
| Responses: | 3 | 7 | 17 | 41 | 71 | 60 | 70 | 55 | 23 |
| % change: | - | 19.22% | -7.21% | 4.8% | 15.59% | 18.21% | -8.22% | 1.74% | 9.66% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $873 | $1,013 | $1,154 | $1,162 | $1,358 | $1,558 | $1,463 | $1,609 | $1,677 |
| Responses: | 3 | 17 | 12 | 35 | 50 | 71 | 58 | 35 | 15 |
| % change: | - | 16.04% | 13.92% | 0.69% | 16.87% | 14.73% | -6.1% | 9.98% | 4.23% |
Browse Fullerton Apartments



