Based on 58 renter reports on 19 Gilroy Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | $597 | - | $970 | - | - | $923 | - |
| Responses: | - | - | 2 | - | 1 | - | - | 1 | - |
| % change: | - | - | - | - | - | - | - | - | - |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $1,275 | $700 | $1,085 | $1,125 | $1,137 | $1,170 | $1,079 | $1,269 | $1,256 |
| Responses: | 1 | 3 | 2 | 6 | 2 | 1 | 5 | 6 | 3 |
| % change: | - | -45.1% | 55% | 3.69% | 1.07% | 2.9% | -7.78% | 17.61% | -1.02% |
Browse Gilroy Apartments



