Based on 124 renter reports on 26 Goleta Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $840 | $917 | $973 | $988 | $1,010 | $1,023 | $1,071 | $1,101 | $1,537 |
| Responses: | 1 | 2 | 3 | 5 | 13 | 5 | 4 | 4 | 4 |
| % change: | - | 9.17% | 6.11% | 1.54% | 2.23% | 1.29% | 4.69% | 2.8% | 39.6% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $1,565 | $1,465 | $1,740 | $1,600 | $1,551 | $1,663 | $1,324 | $1,502 | $1,427 |
| Responses: | 3 | 1 | 3 | 3 | 3 | 3 | 6 | 2 | 4 |
| % change: | - | -6.39% | 18.77% | -8.05% | -3.06% | 7.22% | -20.38% | 13.44% | -4.99% |
Browse Goleta Apartments



