Based on 106 renter reports on 32 La Mesa Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $800 | - | $907 | $806 | $916 | $897 | $943 | $967 |
| Responses: | - | 1 | - | 2 | 3 | 3 | 9 | 17 | 7 |
| % change: | - | - | - | - | -11.14% | 13.65% | -2.07% | 5.13% | 2.55% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | - | $1,177 | $1,338 | $1,120 | $1,288 | $1,157 |
| Responses: | - | - | - | - | 2 | 6 | 6 | 8 | 7 |
| % change: | - | - | - | - | - | 13.68% | -16.29% | 15% | -10.17% |
Browse La Mesa Apartments



