Pomona Market Trends
Based on 231 renter reports on 25 Pomona Apartments
Change Floorplans?
Floor Plan 1
Floor Plan 2
1 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $512 $891 $854 $962 $868 $889 $1,079 $1,155 $985
Responses: 1 3 6 4 3 12 11 5 12
% change: - 74.02% -4.15% 12.65% -9.77% 2.42% 21.37% 7.04% -14.72%
2 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $702 $1,187 $1,162 $1,338 $1,152 $1,425 $1,370 $1,381 $1,216
Responses: 2 4 7 10 5 12 18 15 12
% change: -14.91% 69.09% -2.11% 15.15% -13.9% 23.7% -3.86% 0.8% -11.95%
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.

Browse Pomona Apartments
tracking gif