Redlands Market Trends
Based on 443 renter reports on 44 Redlands Apartments
Change Floorplans?
Floor Plan 1
Floor Plan 2
1 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $641 $669 $722 $784 $826 $885 $854 $998 $1,086
Responses: 3 8 5 12 10 14 10 15 9
% change: - 4.37% 7.92% 8.59% 5.36% 7.14% -3.5% 16.86% 8.82%
2 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $793 $840 $805 $942 $974 $1,097 $1,149 $1,165 $1,067
Responses: 6 12 7 33 23 32 35 28 27
% change: -73.57% 5.93% -4.17% 17.02% 3.4% 12.63% 4.74% 1.39% -8.41%
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.

Browse Redlands Apartments
tracking gif