Welcome to San Francisco! Apartment Ratings provides this free tool to help both San Francisco renters and landlords find out what prices tenants are actually paying at over 310 San Francisco apartments (map).
| San Francisco, CA | |
![]() |
Year |
1 bedroom, 1 bath
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $1720 | $1873 | $1648 | $1623 | $1522 | $1711 | $1772 | $1734 | $1793 |
| Responses: | 12 | 55 | 76 | 74 | 85 | 92 | 84 | 57 | 25 |
| % change: | - | 8.9% | -12.01% | -1.52% | -6.22% | 12.42% | 3.57% | -2.14% | 3.4% |
2 bedroom, 2 baths
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $2653 | $2494 | $2379 | $2006 | $2193 | $2437 | $2268 | $2461 | $2055 |
| Responses: | 3 | 15 | 35 | 34 | 45 | 35 | 23 | 19 | 9 |
| % change: | - | -5.99% | -4.61% | -15.68% | 9.32% | 11.13% | -6.93% | 8.51% | -16.5% |




