Based on 87 renter reports on 58 Santa Barbara Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $850 | $965 | $952 | $1,050 | $940 | $1,362 | $1,155 | $1,370 | $1,101 |
| Responses: | 1 | 7 | 2 | 7 | 7 | 2 | 3 | 6 | 3 |
| % change: | - | 13.53% | -1.35% | 10.29% | -10.48% | 44.89% | -15.2% | 18.61% | -19.64% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | $1,518 | $1,673 | - | $1,915 | $1,737 | $1,750 | $1,703 |
| Responses: | - | - | 4 | 3 | - | 3 | 2 | 1 | 4 |
| % change: | - | - | - | 10.21% | - | - | -9.3% | 0.75% | -2.69% |
Browse Santa Barbara Apartments



