Avalon Silicon Valley formerly Toscana
1257 Lakeside Dr, Sunnyvale, CA 94086
408-730-1007  WEBSITE save favorite
AVERAGE RATING
recommended by:
42%

overall rating:
3.2
3.0
2.97 Parking:
3.6
3.58 Maintenance:
3.5
3.5 Construction:
3.2
3.17 Noise:
3.8
3.77 Grounds:
3.1
3.1 Safety:
2.9
2.94 Office Staff:

Beds Baths Estimated Price
1 1 $1520
1 2 $2199
2 1 $2482
2 1 1/2 $2609
2 2 $2120
3 1 $3146
3 2 $4821
3 3 $3234

Pricing Information

Floorplan: 1 bed / 1 bath
Pricing over time
Avalon Silicon Valley   Sunnyvale, CA

Change Floorplan:
Averages
Year Beds Baths Avg Monthly
Rent
Range
2001 1 1 $1759 $1500 - $1860
2002 1 1 $1618 $1445 - $1835
2003 1 1 $1342 $1200 - $1650
2004 1 1 $1415 $1270 - $1505
2005 1 1 $1515 $1330 - $1700
2006 1 1 $1550 $1400 - $1650
2007 1 1 $1782 $1550 - $2015
2008 1 1 $1727 $1600 - $1855
2009 1 1 $1520 $1520 - $1520
2003 1 2 $1550 -
1999 2 1 $2300 -
2002 2 1 $2650 $1800 - $3500
2003 2 1 $1750 -
2002 2 1 1/2 $1735 -
2000 2 2 $2350 -
2001 2 2 $2363 $2200 - $2625
2002 2 2 $2219 $1800 - $3000
2003 2 2 $1745 $1495 - $2200
2004 2 2 $1765 $1500 - $1950
2005 2 2 $1838 $1520 - $2000
2006 2 2 $1832 $1700 - $1900
2007 2 2 $2018 $1815 - $2300
2008 2 2 $2000 -
2009 3 1 $3146 -
2001 3 2 $3025 $2750 - $3300
2001 3 3 $2700 -
2002 3 3 $2625 -
2003 3 3 $2280 -

Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.

Cool!

Up to: Avalon Silicon Valley (formerly Toscana)
          Sunnyvale apartments
tracking gif