Based on 400 renter reports on 32 Vista Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | $825 | $900 | $921 | $1,041 | $1,050 | $1,045 |
| Responses: | - | - | - | 4 | 5 | 8 | 27 | 14 | 18 |
| % change: | - | - | - | - | 9.09% | 2.33% | 13.03% | 0.86% | -0.48% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $990 | - | $1,007 | $1,028 | $1,091 | $1,147 | $1,219 | $1,208 | $1,237 |
| Responses: | 1 | - | 6 | 8 | 16 | 25 | 29 | 38 | 46 |
| % change: | - | - | - | 2.09% | 6.13% | 5.13% | 6.28% | -0.9% | 2.4% |
Browse Vista Apartments



