Based on 539 renter reports on 58 Lakewood Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $565 | $867 | $735 | $739 | $661 | $670 | $641 | $726 | $734 |
| Responses: | 2 | 2 | 10 | 18 | 21 | 20 | 33 | 35 | 15 |
| % change: | - | 53.45% | -15.22% | 0.54% | -10.55% | 1.36% | -4.33% | 13.26% | 1.1% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $832 | $843 | $890 | $888 | $836 | $806 | $805 | $875 | $903 |
| Responses: | 2 | 9 | 21 | 28 | 30 | 19 | 45 | 35 | 19 |
| % change: | - | 1.32% | 5.58% | -0.22% | -5.86% | -3.59% | -0.12% | 8.7% | 3.2% |
Browse Lakewood Apartments



