Based on 192 renter reports on 8 Parker Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | $780 | $897 | $710 | $670 | $723 | $741 | $869 |
| Responses: | - | - | 1 | 3 | 7 | 4 | 9 | 11 | 11 |
| % change: | - | - | - | 15% | -20.85% | -5.63% | 7.91% | 2.49% | 17.27% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | $804 | $1,175 | $939 | $990 | $839 | $1,039 | $1,037 |
| Responses: | - | - | 1 | 5 | 14 | 14 | 9 | 10 | 13 |
| % change: | - | - | - | 46.14% | -20.09% | 5.43% | -15.25% | 23.84% | -0.19% |
Browse Parker Apartments



