Woodmill Apartments
1300 South Farmview Drive, Dover, DE 19904
302-734-2944  WEBSITE save favorite
AVERAGE RATING
recommended by:
22%

overall rating:
2.1
3.1
3.06 Parking:
2.1
2.12 Maintenance:
2.3
2.29 Construction:
2.7
2.69 Noise:
2.8
2.82 Grounds:
2.8
2.79 Safety:
2.3
2.29 Office Staff:

Beds Baths Estimated Price
Studio 1 $971
Studio 2 $1135
1 1 $864
2 1 $1155
2 1 1/2 $1077
2 2 $872
3 2 $1191

Pricing Information

Floorplan: 1 bed / 1 bath
Pricing over time
Woodmill Apartments   Dover, DE

Change Floorplan:
Averages
Year Beds Baths Avg Monthly
Rent
Range
2002 Studio 1 $646 -
2003 Studio 2 $800 -
2002 1 1 $675 $650 - $700
2004 1 1 $700 $700 - $700
2005 1 1 $720 -
2006 1 1 $765 $745 - $785
2007 1 1 $740 -
2008 1 1 $801 $735 - $864
2009 1 1 $864 -
2006 2 1 $970 -
2002 2 1 1/2 $750 -
2004 2 1 1/2 $805 -
2001 2 2 $725 -
2002 2 2 $713 $700 - $720
2003 2 2 $782 $700 - $899
2004 2 2 $893 $780 - $1280
2005 2 2 $827 $810 - $845
2006 2 2 $895 -
2007 2 2 $956 $879 - $1100
2008 2 2 $1021 $959 - $1125
2009 2 2 $872 $815 - $929
2002 3 2 $825 $820 - $830
2003 3 2 $840 $840 - $841
2004 3 2 $912 $865 - $960
2005 3 2 $980 $960 - $1000
2007 3 2 $1084 $1079 - $1089
2008 3 2 $1123 $1119 - $1128

Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.

Cool!

Up to: Woodmill Apartments
          Dover apartments
tracking gif