Daytona Beach Market Trends
Based on 612 renter reports on 101 Daytona Beach Apartments
Based on 612 renter reports on 101 Daytona Beach Apartments
Change Floorplans?
| Floor Plan 1 | |||
| Floor Plan 2 |
1 bedroom
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Price: | $531 | $571 | $524 | $579 | $603 | $668 | $683 | $670 | $606 |
| Responses: | 6 | 11 | 19 | 33 | 9 | 22 | 23 | 22 | 19 |
| % change: | 25.83% | 7.53% | -8.23% | 10.5% | 4.15% | 10.78% | 2.25% | -1.9% | -9.55% |
2 bedroom
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Price: | $611 | $640 | $708 | $671 | $705 | $737 | $774 | $787 | $699 |
| Responses: | 8 | 18 | 31 | 30 | 30 | 21 | 23 | 24 | 9 |
| % change: | 2% | 4.75% | 10.62% | -5.23% | 5.07% | 4.54% | 5.02% | 1.68% | -11.18% |
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.
Browse Daytona Beach Apartments

