Based on 56 renter reports on 3 North Lauderdale Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $700 | - | $710 | - | $791 | $902 | $926 | $915 |
| Responses: | - | 2 | - | 1 | - | 3 | 5 | 3 | 2 |
| % change: | - | - | - | - | - | - | 14.03% | 2.66% | -1.19% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | $849 | $952 | $1,070 | $1,080 | $1,131 | $1,162 |
| Responses: | - | - | - | 2 | 2 | 3 | 6 | 3 | 1 |
| % change: | - | - | - | - | 12.13% | 12.39% | 0.93% | 4.72% | 2.74% |
Browse North Lauderdale Apartments



