Based on 514 renter reports on 13 Oviedo Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | $767 | $624 | $656 | $672 | $722 | $851 | $580 |
| Responses: | - | - | 2 | 13 | 20 | 8 | 17 | 9 | 2 |
| % change: | - | - | - | -18.64% | 5.13% | 2.44% | 7.44% | 17.87% | -31.84% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $725 | $837 | $872 | $890 | $840 | $881 | $904 | $1,089 | $979 |
| Responses: | 1 | 3 | 7 | 12 | 20 | 16 | 17 | 18 | 6 |
| % change: | - | 15.45% | 4.18% | 2.06% | -5.62% | 4.88% | 2.61% | 20.46% | -10.1% |
Browse Oviedo Apartments



