Based on 6,937 renter reports on 427 Tampa Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $645 | $581 | $642 | $626 | $648 | $633 | $688 | $711 | $712 |
| Responses: | 14 | 32 | 82 | 142 | 317 | 304 | 384 | 233 | 151 |
| % change: | - | -9.92% | 10.5% | -2.49% | 3.51% | -2.31% | 8.69% | 3.34% | 0.14% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $757 | $755 | $768 | $788 | $810 | $822 | $866 | $900 | $925 |
| Responses: | 16 | 33 | 89 | 179 | 359 | 350 | 416 | 301 | 141 |
| % change: | - | -0.26% | 1.72% | 2.6% | 2.79% | 1.48% | 5.35% | 3.93% | 2.78% |
Browse Tampa Apartments



