Columbus Market Trends
Based on 804 renter reports on 60 Columbus Apartments
Change Floorplans?
Floor Plan 1
Floor Plan 2
1 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $470 $446 $513 $710 $575 $593 $593 $669 $608
Responses: 2 4 5 5 16 21 23 18 11
% change: - -5.11% 15.02% 38.4% -19.01% 3.13% 0% 12.82% -9.12%
2 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $750 $661 $664 $654 $691 $728 $766 $791 $773
Responses: 1 9 31 10 21 34 36 51 28
% change: - -11.87% 0.45% -1.51% 5.66% 5.35% 5.22% 3.26% -2.28%
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.

Browse Columbus Apartments
tracking gif