University Group
309 S 1st St, Champaign, IL 61820
217-352-3182  save favorite
AVERAGE RATING
recommended by:
45%

overall rating:
1.8
2.3
2.31 Parking:
2.1
2.12 Maintenance:
2.1
2.06 Construction:
2.4
2.39 Noise:
1.8
1.84 Grounds:
2.4
2.39 Safety:
1.9
1.88 Office Staff:

Beds Baths Estimated Price
Studio 1 $579
1 1 $596
2 1 $538
2 2 $1191
3 1 $1034
3 2 $1766
4 1 $362
4 1 1/2 $1135
4 2 $449

Pricing Information

Floorplan: 1 bed / 1 bath
Pricing over time
University Group   Champaign, IL

Change Floorplan:
Averages
Year Beds Baths Avg Monthly
Rent
Range
2002 Studio 1 $325 -
2006 Studio 1 $377 $370 - $385
2007 Studio 1 $365 $335 - $395
2009 Studio 1 $579 $412 - $900
2001 1 1 $390 $380 - $400
2003 1 1 $400 -
2005 1 1 $565 -
2006 1 1 $500 -
2005 2 1 $675 -
2006 2 1 $675 $660 - $700
2007 2 1 $675 -
2008 2 1 $507 $415 - $600
2006 2 2 $1000 -
2000 3 1 $1070 -
2003 3 1 $825 -
2004 3 1 $300 -
2005 3 1 $616 $290 - $870
2007 3 1 $780 -
2008 3 1 $975 -
2002 3 2 $990 -
2004 3 2 $1320 -
2009 4 1 $362 -
2006 4 1 1/2 $1440 -
2008 4 1 1/2 $1071 $442 - $1700
1998 4 2 $850 -
2000 4 2 $1700 -
2001 4 2 $1425 -
2004 4 2 $308 -
2006 4 2 $377 -

Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.

Cool!

Up to: University Group
          Champaign apartments
tracking gif