Arbors of Brookdale
1373 Ivy Lane, Naperville, IL 60563
630-416-6525  WEBSITE save favorite
AVERAGE RATING
recommended by:
72%

overall rating:
3.9
3.8
3.8 Parking:
4.0
4.04 Maintenance:
3.8
3.78 Construction:
3.8
3.76 Noise:
4.1
4.11 Grounds:
3.7
3.65 Safety:
3.7
3.65 Office Staff:

Beds Baths Estimated Price
1 1 $1020
1 2 $1932
2 1 $1080
2 2 $1294
3 2 $1500
3 3 $1535

Pricing Information

Floorplan: 1 bed / 1 bath
Pricing over time
Arbors of Brookdale   Naperville, IL

Change Floorplan:
Averages
Year Beds Baths Avg Monthly
Rent
Range
2000 1 1 $950 -
2001 1 1 $950 -
2002 1 1 $972 $950 - $995
2009 1 1 $1020 $950 - $1100
2002 1 2 $1285 -
2005 2 1 $1019 -
2007 2 1 $1250 -
2008 2 1 $1150 -
2009 2 1 $1080 -
2001 2 2 $1285 -
2002 2 2 $1272 $1107 - $1546
2003 2 2 $1281 $1093 - $1400
2004 2 2 $1250 $1200 - $1300
2005 2 2 $1200 -
2006 2 2 $1213 $1200 - $1250
2007 2 2 $1266 $1232 - $1300
2008 2 2 $1352 $1350 - $1354
2009 2 2 $1294 -
2002 3 2 $1400 -
2009 3 2 $1500 -
2009 3 3 $1535 -

Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.

Cool!

Up to: Arbors of Brookdale
          Naperville apartments
tracking gif