Normal Market Trends
Based on 268 renter reports on 24 Normal Apartments
Based on 268 renter reports on 24 Normal Apartments
Change Floorplans?
| Floor Plan 1 | |||
| Floor Plan 2 |
1 bedroom
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Price: | $470 | $490 | $550 | $528 | $561 | $462 | $615 | $585 | $685 |
| Responses: | 2 | 1 | 2 | 5 | 5 | 4 | 1 | 5 | 1 |
| % change: | 18.99% | 4.26% | 12.24% | -4% | 6.25% | -17.65% | 33.12% | -4.88% | 17.09% |
2 bedroom
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Price: | $614 | $682 | $572 | $561 | $562 | $567 | $603 | $571 | $578 |
| Responses: | 7 | 5 | 7 | 19 | 11 | 19 | 8 | 12 | 6 |
| % change: | -20.26% | 11.07% | -16.13% | -1.92% | 0.18% | 0.89% | 6.35% | -5.31% | 1.23% |
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.
Browse Normal Apartments

