Lakeshore Apartments
8210 Lakeshore Trail East Drive, Indianapolis, IN 46250
317-845-7368  WEBSITE save favorite
AVERAGE RATING
recommended by:
57%

overall rating:
3.3
2.9
2.89 Parking:
3.4
3.41 Maintenance:
3.5
3.45 Construction:
3.5
3.47 Noise:
3.9
3.94 Grounds:
3.4
3.4 Safety:
3.3
3.33 Office Staff:

Beds Baths Estimated Price
Studio 1 $741
1 1 $684
2 1 $895
2 1 1/2 $1966
2 2 $901
2 3 $922

Pricing Information

Floorplan: 1 bed / 1 bath
Pricing over time
Lakeshore Apartments   Indianapolis, IN

Change Floorplan:
Averages
Year Beds Baths Avg Monthly
Rent
Range
2006 Studio 1 $609 -
2008 Studio 1 $699 -
1999 1 1 $650 -
2001 1 1 $700 -
2002 1 1 $640 $620 - $660
2003 1 1 $625 $600 - $660
2004 1 1 $582 $534 - $630
2005 1 1 $620 $545 - $700
2006 1 1 $658 $604 - $700
2007 1 1 $674 $625 - $725
2008 1 1 $675 $609 - $729
2009 1 1 $684 $659 - $704
2002 2 1 $800 -
2004 2 1 $838 $810 - $866
2009 2 1 $895 -
2007 2 1 1/2 $1750 -
2001 2 2 $780 -
2002 2 2 $862 $835 - $890
2003 2 2 $810 -
2004 2 2 $764 $659 - $835
2005 2 2 $825 $800 - $850
2006 2 2 $814 $800 - $829
2007 2 2 $896 $880 - $909
2008 2 2 $849 $760 - $909
2003 2 3 $650 -

Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.

Cool!

Up to: Lakeshore Apartments
          Indianapolis apartments
tracking gif