Lockefield Gardens
737 Lockefield Lane, Indianapolis, IN 46202
317-631-2922  save favorite
AVERAGE RATING
recommended by:
8%

overall rating:
2.0
1.9
1.86 Parking:
2.3
2.26 Maintenance:
2.2
2.19 Construction:
2.3
2.31 Noise:
2.4
2.43 Grounds:
2.2
2.22 Safety:
1.9
1.86 Office Staff:

Beds Baths Estimated Price
1 1 $714
2 1 $950
2 1 1/2 $921
2 2 $943
2 2 1/2 $943

Pricing Information

Floorplan: 1 bed / 1 bath
Pricing over time
Lockefield Gardens   Indianapolis, IN

Change Floorplan:
Averages
Year Beds Baths Avg Monthly
Rent
Range
1999 1 1 $660 -
2002 1 1 $640 $630 - $650
2003 1 1 $604 $589 - $619
2004 1 1 $625 $609 - $659
2005 1 1 $652 $639 - $659
2006 1 1 $654 $582 - $715
2007 1 1 $668 $664 - $673
2008 1 1 $687 $650 - $724
2009 1 1 $714 $704 - $724
2004 2 1 $746 $650 - $800
2006 2 1 $715 -
2007 2 1 $857 -
2009 2 1 $950 -
2003 2 1 1/2 $840 -
2008 2 1 1/2 $869 -
2005 2 2 $666 $285 - $875
2006 2 2 $832 $808 - $857
2009 2 2 $943 $890 - $1000
2006 2 2 1/2 $930 -
2008 2 2 1/2 $890 -

Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.

Cool!

Up to: Lockefield Gardens
          Indianapolis apartments
tracking gif