River Crossing at Keystone
8720 Knickerbocker Way, Indianapolis, IN 46240
317-816-0025  WEBSITE save favorite
AVERAGE RATING
recommended by:
88%

overall rating:
4.4
3.7
3.71 Parking:
4.3
4.35 Maintenance:
4.3
4.29 Construction:
4.3
4.27 Noise:
4.4
4.42 Grounds:
4.4
4.44 Safety:
4.4
4.37 Office Staff:

Beds Baths Estimated Price
1 1 $784
2 1 $1000
2 2 $999
3 2 $1204
3 2 1/2 $1237

Pricing Information

Floorplan: 1 bed / 1 bath
Pricing over time
River Crossing at Keystone   Indianapolis, IN

Change Floorplan:
Averages
Year Beds Baths Avg Monthly
Rent
Range
2003 1 1 $800 -
2004 1 1 $706 -
2005 1 1 $700 -
2006 1 1 $650 -
2007 1 1 $961 $699 - $1550
2008 1 1 $806 $695 - $970
2009 1 1 $784 $629 - $976
2006 2 1 $809 -
2007 2 1 $947 $904 - $990
2008 2 1 $1000 -
2009 2 1 $1000 -
2003 2 2 $800 -
2007 2 2 $966 $900 - $999
2009 2 2 $999 -
2002 3 2 $1000 -
2003 3 2 $1132 -
2004 3 2 $950 -
2005 3 2 $1019 -
2006 3 2 $1029 $1000 - $1059
2007 3 2 $1255 $1149 - $1359
2009 3 2 $1204 -
2008 3 2 1/2 $1276 $1254 - $1299
2009 3 2 1/2 $1237 -

Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.

Cool!

Up to: River Crossing at Keystone
          Indianapolis apartments
tracking gif