Summerwood
8101 Polo Club Drive, Merrillville, IN 46410
219-756-6900  WEBSITE save favorite
AVERAGE RATING
recommended by:
26%

overall rating:
1.9
2.4
2.38 Parking:
2.3
2.26 Maintenance:
2.1
2.07 Construction:
2.3
2.31 Noise:
2.1
2.09 Grounds:
2.0
2.0 Safety:
1.9
1.91 Office Staff:

Beds Baths Estimated Price
Studio 1 $859
Studio 2 $974
1 1 $650
2 1 $833
2 2 $854
3 2 $1526

Pricing Information

Floorplan: 1 bed / 1 bath
Pricing over time
Summerwood   Merrillville, IN

Change Floorplan:
Averages
Year Beds Baths Avg Monthly
Rent
Range
2009 Studio 1 $859 -
2008 Studio 2 $919 -
2000 1 1 $795 -
2001 1 1 $690 -
2003 1 1 $664 $599 - $740
2004 1 1 $721 $714 - $729
2005 1 1 $644 $579 - $750
2006 1 1 $499 $399 - $600
2007 1 1 $469 $399 - $540
2008 1 1 $804 $709 - $985
2009 1 1 $650 $650 - $650
2002 2 1 $750 -
2003 2 1 $803 $758 - $873
2004 2 1 $761 $739 - $785
2005 2 1 $756 -
2006 2 1 $779 $738 - $850
2007 2 1 $786 $660 - $933
2008 2 1 $789 $759 - $820
2009 2 1 $832 $824 - $850
2002 2 2 $814 -
2003 2 2 $946 $823 - $1070
2004 2 2 $895 $893 - $898
2005 2 2 $847 $843 - $850
2006 2 2 $837 $713 - $925
2007 2 2 $801 $750 - $853
2009 2 2 $854 $854 - $854
2004 3 2 $1201 -
2005 3 2 $1209 -

Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.

Cool!

Up to: Summerwood
          Merrillville apartments
tracking gif