Based on 252 renter reports on 12 Mission Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $590 | $500 | $591 | $582 | $622 | $580 | $593 | $623 | $603 |
| Responses: | 1 | 1 | 5 | 6 | 8 | 9 | 14 | 15 | 9 |
| % change: | - | -15.25% | 18.2% | -1.52% | 6.87% | -6.75% | 2.24% | 5.06% | -3.21% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $652 | $699 | $807 | $772 | $811 | $697 | $760 | $793 | $921 |
| Responses: | 2 | 1 | 2 | 12 | 8 | 4 | 15 | 15 | 9 |
| % change: | - | 7.21% | 15.45% | -4.34% | 5.05% | -14.06% | 9.04% | 4.34% | 16.14% |
Browse Mission Apartments



