Boston Market Trends
Based on 875 renter reports on 150 Boston Apartments
Change Floorplans?
Floor Plan 1
Floor Plan 2
1 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $1,453 $1,630 $1,562 $1,648 $1,826 $1,725 $1,753 $1,924 $2,158
Responses: 12 24 30 43 36 39 27 13 26
% change: -9.58% 12.18% -4.17% 5.51% 10.8% -5.53% 1.62% 9.75% 12.16%
2 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $1,843 $2,203 $2,039 $2,176 $2,352 $2,350 $2,467 $2,070 $2,851
Responses: 5 8 12 26 28 28 16 8 16
% change: 0.33% 19.53% -7.44% 6.72% 8.09% -0.09% 4.98% -16.09% 37.73%
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.

Browse Boston Apartments
tracking gif