Based on 232 renter reports on 36 Lowell Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $1,120 | $970 | $961 | $953 | $939 | $934 | $1,015 | $929 |
| Responses: | - | 1 | 10 | 3 | 5 | 7 | 20 | 6 | 8 |
| % change: | - | - | -13.39% | -0.93% | -0.83% | -1.47% | -0.53% | 8.67% | -8.47% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $1,066 | $1,146 | $1,056 | $1,111 | $986 | $940 | $1,140 | $1,083 | $1,134 |
| Responses: | 3 | 9 | 11 | 16 | 15 | 9 | 10 | 10 | 5 |
| % change: | - | 7.5% | -7.85% | 5.21% | -11.25% | -4.67% | 21.28% | -5% | 4.71% |
Browse Lowell Apartments



