Quincy Market Trends
Based on 565 renter reports on 35 Quincy Apartments
Change Floorplans?
Floor Plan 1
Floor Plan 2
1 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $1,210 $1,298 $1,263 $1,193 $1,187 $1,235 $1,300 $1,383 $1,387
Responses: 17 22 12 18 22 34 13 16 14
% change: 51.25% 7.27% -2.7% -5.54% -0.5% 4.04% 5.26% 6.38% 0.29%
2 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $1,395 $1,531 $1,394 $1,512 $1,530 $1,670 $1,734 $1,669 $1,897
Responses: 6 15 14 12 16 31 17 19 20
% change: 9.41% 9.75% -8.95% 8.46% 1.19% 9.15% 3.83% -3.75% 13.66%
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.

Browse Quincy Apartments
tracking gif