Based on 515 renter reports on 22 Waltham Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $780 | $1,208 | $1,386 | $1,421 | $1,357 | $1,343 | $1,487 | $1,445 | $1,318 |
| Responses: | 1 | 6 | 13 | 23 | 18 | 13 | 13 | 15 | 11 |
| % change: | - | 54.87% | 14.74% | 2.53% | -4.5% | -1.03% | 10.72% | -2.82% | -8.79% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $1,232 | $1,525 | $1,794 | $1,549 | $1,531 | $2,032 | $1,674 | $1,848 | $1,629 |
| Responses: | 2 | 13 | 24 | 14 | 23 | 13 | 25 | 14 | 10 |
| % change: | - | 23.78% | 17.64% | -13.66% | -1.16% | 32.72% | -17.62% | 10.39% | -11.85% |
Browse Waltham Apartments



