Based on 138 renter reports on 8 Westborough Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $912 | $1,200 | $1,377 | $1,197 | $1,175 | $1,095 | $1,252 | $1,432 | - |
| Responses: | 2 | 4 | 6 | 2 | 2 | 2 | 7 | 7 | - |
| % change: | - | 31.58% | 14.75% | -13.07% | -1.84% | -6.81% | 14.34% | 14.38% | - |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $1,619 | $1,587 | $1,507 | $1,447 | $1,550 | $1,625 | $1,531 | $1,569 |
| Responses: | - | 5 | 12 | 8 | 5 | 2 | 3 | 8 | 2 |
| % change: | - | - | -1.98% | -5.04% | -3.98% | 7.12% | 4.84% | -5.78% | 2.48% |
Browse Westborough Apartments



