Based on 495 renter reports on 23 Bethesda Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $1,267 | $1,309 | $1,400 | $1,485 | $1,465 | $1,565 | $1,675 | $1,562 |
| Responses: | - | 2 | 5 | 6 | 29 | 18 | 24 | 10 | 8 |
| % change: | - | - | 3.31% | 6.95% | 6.07% | -1.35% | 6.83% | 7.03% | -6.75% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | $1,850 | $1,682 | $1,825 | $2,066 | $1,709 | $1,986 | $1,880 |
| Responses: | - | - | 2 | 7 | 11 | 15 | 9 | 12 | 7 |
| % change: | - | - | - | -9.08% | 8.5% | 13.21% | -17.28% | 16.21% | -5.34% |
Browse Bethesda Apartments



