Based on 167 renter reports on 9 Bladensburg Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $708 | $705 | $748 | $795 | $747 | $797 | $760 | $893 |
| Responses: | - | 4 | 2 | 7 | 6 | 6 | 10 | 3 | 1 |
| % change: | - | - | -0.42% | 6.1% | 6.28% | -6.04% | 6.69% | -4.64% | 17.5% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | $850 | $865 | $869 | $963 | $941 | $775 | $921 |
| Responses: | - | - | 1 | 5 | 9 | 9 | 9 | 1 | 6 |
| % change: | - | - | - | 1.76% | 0.46% | 10.82% | -2.28% | -17.64% | 18.84% |
Browse Bladensburg Apartments



