Columbia Town Center
10360 Swift Stream Place, Columbia, MD 21044
888-375-7185 ext 6100  WEBSITE save favorite
AVERAGE RATING
recommended by:
41%

overall rating:
2.9
2.8
2.75 Parking:
3.2
3.19 Maintenance:
3.2
3.23 Construction:
2.9
2.92 Noise:
3.5
3.55 Grounds:
3.1
3.08 Safety:
2.6
2.59 Office Staff:

Beds Baths Estimated Price Availability
Studio 1 $1348 Check
1 1 $1100 Check
2 1 $1484 Check
2 2 $1796 Check
3 2 $1750 Check

Pricing Information

Floorplan: 1 bed / 1 bath
Pricing over time
Columbia Town Center   Columbia, MD

Change Floorplan:
Averages
Year Beds Baths Avg Monthly
Rent
Range
2006 Studio 1 $1359 -
2007 Studio 1 $1200 -
2005 1 1 $1235 -
2006 1 1 $1263 $1226 - $1300
2007 1 1 $1368 $1295 - $1495
2008 1 1 $1315 $1275 - $1390
2009 1 1 $1100 $1100 - $1100
2008 2 1 $1400 -
2004 2 2 $1436 $1300 - $1545
2005 2 2 $1800 $1800 - $1800
2006 2 2 $1633 $1255 - $1975
2007 2 2 $1566 $1550 - $1600
2008 2 2 $1640 $1550 - $1792
2009 2 2 $1796 -
2006 3 2 $2028 $1965 - $2100
2007 3 2 $2002 $2000 - $2005
2008 3 2 $2000 -
2009 3 2 $1750 -

Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.

Cool!

Up to: Columbia Town Center
          Columbia apartments
tracking gif