AVERAGE RATING
| Beds | Baths | Square footage | Estimated Rent - User Reported | Availability |
|---|---|---|---|---|
| Studio | 1 | 0 | $1488 | Check |
| Studio | 1 1/2 | 0 | $2247 | Check |
| Studio | 2 | 0 | $1560 | Check |
| Studio | 2 1/2 | 0 | $2078 | Check |
| 1 | 1 | 0 | $1357 | Check |
| 1 | 1 1/2 | 0 | $1388 | Check |
| 1 | 2 | 0 | $1702 | Check |
| 2 | 1 | 0 | $1548 | Check |
| 2 | 1 1/2 | 0 | $1767 | Check |
| 2 | 2 | 0 | $1477 | Check |
| 2 | 2 1/2 | 0 | $1484 | Check |
| 3 | 2 1/2 | 0 | $2007 | Check |
Rent Trends - User Reported
Floorplan: 1 bed / 1 bath
Averages
| |||||
|
|
Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.
Up to: Keswick Park
Crofton apartments





E-mail successfully sent to Keswick Park